World Poker Tour Amateur Poker League

Spencer Lake Bar & Grill - 2012 Leaderboard
2012 TOP 200

TOP Point Annual Earner advances to the 2012 World Poker Tour Amateur Championship - WPTAC

Rank Last Name First Name Member ID City State Points
1 Jones Fred 5710001112 Shelton WA 14315.60
2 Kleist Patti 5710005587 Allyn WA 13838.00
3 Johnston Ed 5710001047 Shelton WA 12363.80
4 Downey Fred 5710005598 Bremerton WA 12029.20
5 Wear David 5710001084 Shelton WA 11860.50
6 Potwin Dan 5710001128 Shelton WA 10131.70
7 Fisher Chuck 5710001054 Shelton WA 9875.20
8 Jones Debbi 5710001111 Shelton WA 9351.10
9 Dollar Thomas 5710005080 Shelton WA 8624.50
10 Dollar Kelly 5710005082 Belfair WA 7999.90
11 Rathbone Steven 5710006222 Shelton WA 7970.00
12 Boughal John 5710006699 Olympia WA 7372.20
13 Garner Bob 5710005683 Shelton WA 6981.30
14 Evans Michael 5710006146 Shelton WA 6734.90
15 West Richard 5710005100 Shelton WA 6166.70
16 Humm Allan 5710005503 Pt Orchard WA 6143.70
17 Plass Sandy 5710006152 Shelton WA 6074.90
18 Jeffers Inez 5710001085 Shelton WA 5659.10
19 Kemmer Shirley 5710005599 Pt Orchard WA 5312.40
20 Mortensen David 5710001114 Shelton WA 5225.10
21 Rusher John 5710001087 Shelton WA 5135.00
22 Redman Rahn 5710007086 Shelton WA 5055.50
23 Boughal Karie 5710006696 Olympia WA 4544.20
24 Hobson Chris 5710006768 Shelton WA 4382.70
25 Bain Chuck 5710001045 Shelton WA 4210.50
26 Weber Vincent 5710005694 Shelton WA 3990.80
27 Solorzano Jimmie 5710001141 Shelton WA 3948.90
28 Hliboki Darin 5710001095 Shelton WA 3913.40
29 Miller Al 5710001074 Shelton WA 3711.60
30 Oakes Paul 5710005847 Shelton WA 3686.10
31 Settle John 5710001055 Shelton WA 3628.40
32 Shank Gregg 5710001044 Union WA 3599.40
33 Blackwell William 5710005101 Shelton WA 3471.50
34 Hartman Matt 5710005706 Shelton WA 2899.10
35 Haskins Lloyd 5710100119 Shelton WA 2887.00
36 Smith Edward 5710001113 Shelton WA 2856.80
37 Krilich Ned 5710005427 Belfair WA 2819.00
38 Jeffers Jake 5710006939 Shelton WA 2739.00
39 Kangas Karl 5710005439 Shelton WA 2721.40
40 Lauria Joe 1320100911 Mesa AZ 2640.40
41 Gould Robert 5710006192 Lacey WA 2538.30
42 Campbell Kirk 5710005518 Shelton WA 2323.30
43 Longmire Gary 5710005610 Shelton WA 2281.60
44 Soares David 5710005695 Shelton WA 2231.10
45 Lamb Leslie 5710005621 Grapeview WA 2175.90
46 Curtindale Brian 5710005440 Shelton WA 2145.20
47 Martin Jacob 5710005467 Shelton WA 2085.00
48 Tachell Ralph 5710000862 Gig Harbor WA 2077.90
49 Vanderhoof Stacy 5710007092 Shelton WA 2065.20
50 Rogers Marcia 5710006930 Shelton WA 2062.30
51 Bertola Steve 5710001081 Allyn WA 1981.30
52 Bertola Connie 5710001082 Allyn WA 1854.60
53 Vanderhoof Bob 5710007095 Shelton WA 1784.40
54 Stokes Mike 5710006062 Tumwater WA 1743.50
55 Treadway Eddie 5710006406 Belfair WA 1560.80
56 Keen Tawnya 5710005049 Shelton WA 1548.00
57 Feulner Lenard 5710005474 Port Orchard WA 1524.50
58 Walden Randy 5710005708 Shelton WA 1470.00
59 Hliboki Dennis 5710006243 Olympia WA 1374.30
60 Lauria John 1320100912 Mesa AZ 1275.30
61 Brown Isasah 5710006191 Shelton WA 1255.30
62 Higgins Steve 5710005048 Vaughn WA 1245.00
63 Harrison Mike 5710001061 Shelton WA 1134.00
64 Tratnick Patty 5710005538 Shelton WA 1121.80
65 Cochron Joseph 5710005482 Shelton WA 1059.50
66 Carr Teresa 5710007009 Grapeview WA 1054.00
67 Nunez Chris 5710006213 Gig Harbor WA 1050.00
68 Kuchynka Angie 5710001058 Elma WA 784.60
69 Jones Ashley 5710006998 Tumwater WA 750.00
70 Henderson Julie 5710001071 Shelton WA 748.30
71 Welch Larry 5710005539 Pt Orchard WA 744.00
72 Haskins Lj 5710000739 Shelton WA 742.50
73 Jarrett Richard 5710006664 Grapeview WA 723.60
74 Benzona Debra 5710005632 Allyn WA 690.40
75 Welch Becky 5710005722 Pt Orchard WA 660.00
76 Eigenman Herman 5710001104 Shelton WA 654.30
77 Hliboki Kristina 5710005028 Shelton WA 654.10
78 Whitish Wes 5710005603 Shelton WA 651.40
79 Garrett Sarah 5710006847 Shelton WA 650.60
80 Garrett David 5710006933 Shelton WA 641.90
81 Huggins Lonnie 5710005437 Shelton WA 623.00
82 Kealy Michael 5710001132 Shelton WA 622.20
83 Griswold Dennis 5710006953 Vaughn WASHINGTON 570.00
84 Harper Rachael 5710005666 Everett WA 563.90
85 Miller Lisa 5710006706 Shelton WA 562.20
86 Harper Jeremy 5710005665 Belfair WA 549.00
87 Smith Liesi 5710006687 Shelton WA 549.00
88 Wheeler 5710007040 Chehalis Wa 525.00
89 Gaffney Angela 5710005512 Yelm WA 495.00
90 Turner Brian 5710005723 Belfair WA 480.00
91 Rogers Paul 5710001065 Shelton WA 473.00
92 Clayton Jamal 5710007035 Tumwater WA 465.00
93 Lee John 5710007090 Shelton WA 465.00
94 Gillard Brett 5710005640 Bremerton WA 465.00
95 Ackerson Walter 5710007047 Puyallup WA 450.00
96 Cross James 5710006858 Ft Lewis WA 450.00
97 Warren Jared 5710006863 Lacey WA 442.10
98 Nugent David 5710006712 Gig Harbor WA 435.00
99 Vera Raulito 5710006997 Shelton WA 405.00
100 Amick Ed 5710005500 Belfair WA 395.30
101 Elmlund Dale 5710005515 Shelton WA 387.70
102 Gaffney Lisa 5710005601 Belfair WA 348.30
103 Gregory Curtis 5710006703 Shelton WA 346.70
104 Ray Dj 5710005667 Belfair WA 345.00
105 Titus Larry 5710005613 Shelton WA 332.40
106 Salt Chris 5710005066 Tahuya WA 321.90
107 Benson Walter 5710005477 Belfair WA 318.00
108 Cook 5710006835 Shelton Washington 309.30
109 Hanson Craig 5710007125 Vaughn WA 300.00
110 Bray Mike 5710001120 Aberdeen WA 300.00
111 Weinberger Robert 5710006796 Dupont WA 300.00
112 Warnes Nita 5710001040 Shelton WA 285.00
113 Henderson Rob 5710001072 Shelton WA 271.30
114 Cheney Chelsea 5710007101 Shelton WA 238.80
115 Degrandpre Nick 5710005556 Bremerton WA 228.30
116 Kramp Dale 5710006952 Grapeview WA 212.00
117 Waldron Charlene 5710001076 Grapeview WA 210.00
118 Melton Douglas 5710006419 Tacoma WA 190.20
119 McCoy Josh 5710006347 Olympia WA 180.00
120 Henderson Troy 5710001119 Shelton WA 178.70
121 Bezona Walt 5710001083 Shelton WA 154.70
122 Gaffney Don 5710005473 Belfair WA 154.20
123 Whitfield Samuel 5710007077 Olympia WA 154.00
124 Shupp Virgina 5710005618 Olympia WA 150.00
125 Sauerwein Bob 5710005652 Pt Orchard WA 147.30
126 Clarke Ryan 5710006206 Bremerton WA 133.60
127 Vogel Jonathan 5710005188 Shelton WA 120.00
128 Moorman Nathan 5710007162 Tacoma WA 120.00
129 Lyons Matt 5710005563 Pt Orchards WA 120.00
130 Pierce Lee 5710005446 Hoodsport WA 113.40
131 Miller Brenon 5710006825 Shelton WA 110.10
132 Kuchynka Harvey 5710001057 Elma WA 108.80
133 Taketa Gwen 5710007069 Honolulu HI 105.00
134 Melton Robin 5710006849 Allyn WA 94.30
135 Salt Sue 5710005067 Tahuya WA 92.40
136 Harmon Pamela 5710006322 Lacey WA 90.10
137 Hillary 5710007225 Shelton WA 90.00
138 Jones Karina 5710006994 Shelton WA 78.50
139 Richards Robert 5710001093 Shelton WA 75.00
140 Redding Clayton 5710005113 Shelton WA 60.00
141 Member 5710006583 60.00
142 Brett Tammy 5710001080 Union WA 60.00
143 Chamberlin Margie 5710005194 Shelton WA 45.00
144 Jonker Toni 5710006955 Grapeview WA 37.90
145 Andersen Ron 5710005429 Belfair WA 34.10
146 Pierce Pat 5710005445 Shelton WA 33.90
147 Brown 5710007180 Shelton WA 30.00
148 Cline Brad 5710005492 Bremerton WA 30.00
149 Sink Kevin 5710005609 Belfair WA 19.10
150 Meyerhoff Jim 5710005707 Puyallup WA 19.00
151 Mork Cody 5710006993 Puyallup WA 19.00
152 Osborne Gary 5710007023 Puyallup WA 19.00
153 Tice Josh 5710005606 Hoodsport WA 18.90
154 Snook Heath 5710005611 Shelton WA 18.30
155 Wilcox Katie 5710005490 Shelton WA 15.00
156 Hobson Mike 5710007216 Shelton WA 15.00
157 Richards Dani 5710006861 Shelton WA 15.00
158 Hayward Ryan 5710007022 Renton WA 15.00
159 Member 5710007132 15.00
160 Chamberlin Darrell 5710005195 Shelton WA 15.00
161 Wilt Josh 5710007128 Shelton WA 15.00
162 Gallardes Ryan 5710005623 Silverdale WA 15.00
163 Gwin Scott 5710005915 Clyde Park MT 15.00
164 Surrency Jeff 5710007058 Shelton WA 15.00
165 Mortensen Ron 5710006995 Shelton WA 15.00
166 Spiller Ryan 5710007204 Olympia WA 15.00
167 Roberts Thomas 5710005505 Union WA 15.00
168 Morrison Chris 5710007129 Lakewood WASHINGTON 15.00



www.amateurpokerleague.com - www.wptapl.com



WPTAPL, and World Poker Tour Amateur Poker League, and the WPTAPL Logo are trademarks of WPT Enterprises, Inc. used with permission.  All rights reserved