World Poker Tour Amateur Poker League

Medina Entertainment center - 2012 Leaderboard
2012 TOP 200

TOP Point Annual Earner advances to the 2012 World Poker Tour Amateur Championship - WPTAC

Rank Last Name First Name Member ID City State Points
1 Watson Bob 3310000791 St Louis Park MN 4260.40
2 Gage Jake 3310005083 Minneapolis MN 4064.40
3 Wuori Allen 3310100215 Minnetonka MN 3713.00
4 Laabs Gaylin 3310004104 Blaine MN 3608.30
5 Eide Karen 3310000664 Hamel MN 3361.70
6 Behr Wally 3310001359 Hopkins MN 3356.40
7 Whaylen Mike 3310004235 Eden Prairie MN 3153.70
8 Devens Scott 3310004131 Minneapolis MN 3045.00
9 Miller Mike 3310002900 Plymouth MN 3001.00
10 Wallace Bill 3310005106 Mpls MN 2986.50
11 Durand Greg 3310001153 Plymouth MN 2932.70
12 Smith Timothy 3310002201 Buffalo MN 2924.10
13 Schultz Bill 3310001371 Corcoran MN 2882.50
14 Buechler Steve 3310003319 Eden Prairie MN 2849.50
15 Scherber Gary 3310002970 Saint Michael MN 2723.40
16 Swenson Dick 3310000555 Plymouth MN 2716.60
17 Foust Sam 3310000677 Plymouth MN 2652.60
18 Schultz Jeff 3310000896 Plymouth MN 2587.30
19 Olson Dan 3310004226 Maple Grove Mn 2585.50
20 Dougherty Al 3310001217 Hamel MN 2520.40
21 Scott Susan 3310100169 Eden Prairie MN 2443.50
22 Burns Jay 3310004931 Rockford MN 2427.90
23 Dorn David 3310003053 Plymouth MN 2400.30
24 Mickelson Mick 3310005081 Loretto MN 2295.40
25 Erickson Kurt 3310005089 New Hope MN 2287.80
26 Lacrosse Tom 3310000731 Corcoran MN 2208.60
27 Bahn Laurel 3310002200 Buffalo MN 2129.90
28 Schultz Brandon 3310001367 Minneapolis MN 2045.90
29 Zachmann Mark 3310001828 Rogers MN 1891.10
30 White Nick 3310004621 Maple Grove MN 1850.30
31 Hall Doris 3310000536 Plymouth MN 1830.00
32 Davis Ross 3310003710 Excelsior MN 1823.00
33 Clark Chris 3310002927 Plymouth MN 1809.10
34 Proops Marty 3310000623 Plymouth MN 1799.60
35 Meide Paul 3310005025 Crystal MN 1770.30
36 Peterson Jim 3310001110 Medina MN 1764.40
37 Arens Debbie 3310001228 Loretto MN 1749.00
38 Lano Chris 3310004057 Chanhassen MN 1733.60
39 Pouliot John 3310001243 Maple Grove MN 1733.30
40 Lorenson Gregg 3310001141 Columbia Heights MN 1652.60
41 Gunderson Rick 3310004375 Loretto MN 1635.90
42 Bridewell Trent 3310004221 Maple Plain Mn 1628.40
43 White Ted 3310001547 Brooklyn Park MN 1602.60
44 Milne Gene 3310001056 Independence MN 1558.70
45 Marchbanks Lamon 3310001589 Plymouth MN 1541.70
46 Litwin Allan 3310002956 Wayzata MN 1416.40
47 Brunell Scott 3310005064 Plymouth MN 1384.30
48 Langton Tracy 3310003545 Chaska MN 1377.60
49 Faue Leanne 3310001304 MN 1325.90
50 Eldridge Mark 3310005041 Plymouth MN 1289.40
51 Schmidt Les 3310000515 Plymouth MN 1279.80
52 Wong Charles 3310004470 New Hope MN 1277.10
53 Dooley John 3310005288 Hopkins MN 1276.50
54 Ingham Connie 3310001511 Maple Grove MN 1238.10
55 Milne Joann 3310001603 Independence MN 1227.00
56 Delmatioa Larry 3310002172 Rockford MN 1202.30
57 Hollie Chester 3310004257 Minneapolis MN 1168.00
58 Bettendorf Victor 3310000627 Plymouth MN 1166.10
59 Cosman Kurt 3310002350 Brooklyn Park MN 1156.60
60 Behr Mike 3310001299 Crystal MN 1093.60
61 Mirviss Phyllis 3310003385 Wayzata MN 1070.00
62 Hester Derek 3310001410 Minneapolis MN 1035.30
63 Reader Jim 3310003391 Corcoran Mn 1017.30
64 Hoffmann David 3310001118 Maple Grove MN 1011.00
65 Dillon Brian 3310004152 Crystal MN 983.60
66 Hall Rodney 3310000531 Plymouth MN 981.20
67 Korkki Rachel 3310003782 Rockford MN 970.80
68 zhang 3310005072 Maple grove MN 967.80
69 Soderberg Paul 3310004411 Saint Michael MN 942.00
70 Harstad Forrest 3310100250 New Brighton MN 910.70
71 London Sue 3310002952 Minnetonka MN 876.00
72 Utecht Vern 3310000718 Brooklyn Center MN 864.00
73 Gladwin Tom 3310000980 Maple Grove MN 833.20
74 Peterson Douglas 3310004636 Loretto MN 808.40
75 Eide Ken 3310001386 Otsego MN 776.40
76 Vangstad Richard 3310003019 Maple Grove MN 775.70
77 Gresham David 3310100009 Plymouth MN 767.60
78 Zachmann Mary Ann 3310001827 Rogers MN 751.40
79 Tekse Craig 3310000701 Minneapolis MN 750.00
80 Durenberger Donnie 3310001440 Dayton MN 735.00
81 Hermans Pete 3310004929 Plymouth MN 715.60
82 Rolf Troy 3310000706 Plymouth MN 707.40
83 Robertaccio Tom 3310001213 Plymouth MN 701.80
84 White Tim 3310001330 Rockford MN 678.00
85 Stearns Tim 3310005287 Maple Grove MN 667.00
86 Fadziewicz Nicholas 3310004928 Maple Grove MN 649.60
87 Brackett Kim 3310005018 Rogers MN 624.90
88 Wick Mike 3310000934 Wayzata MN 608.70
89 Richardson Joseph 3310005116 Otsego MN 603.30
90 Menth Mike 3310004673 St Louis Park MN 603.00
91 High Adam 3310005024 Buffalo MN 596.20
92 Jones Jacob 3310005284 Minnetonka MN 596.00
93 Menier Simone 3310005082 Minneapolis MN 579.90
94 Banker Jill 3310002606 Annandale MN 570.90
95 Walker Dee 3310002439 Maple Grove MN 570.00
96 McAnnany Larry 3310004662 Buffalo MN 559.00
97 Lorinser Anthony 3310100361 rockford MN 545.40
98 C Kelly 3310005221 Maple Grove MN 545.20
99 Jackson Johnie 3310005281 Hopkins MN 533.50
100 Luebke Aaron 3310002612 St Louis Park MN 521.90
101 Severtson Kievsten 3310005051 Plymouth MN 514.40
102 Joslin Michael 3310001683 Minneapolis MN 504.00
103 Greacen Ricky 3310100950 Brooklyn Park MN 499.90
104 Schultz Matt 3310100521 Maple Grove MN 495.00
105 Crawford Connie 3310005048 Edina MN 488.50
106 Bauman Lynn 3310004674 St Louis Park MN 485.80
107 Backstrom Michael 3310004224 Minneapolis MN 478.50
108 Johnson Steve 3310004405 Brooklyn Park MN 464.20
109 Davis Rodney 3310003013 Saint Michael MN 454.00
110 Daniels Andy 3310005162 Rockford MN 450.00
111 Busse Shawn 3310004410 Maple Grove MN 450.00
112 Miezwa Shirley 3310003404 Brooklyn Center MN 441.00
113 Ohliger Rodney 3310100808 St Louis Park MN 436.00
114 Pohtilla Eric 3310100237 Plymouth MN 407.00
115 Harrigan Katie 3310003035 Minneapolis MN 398.00
116 Heishary Zachery 3310005078 Saint Michael MN 395.90
117 Banker Steve 3310002605 Annandale MN 392.80
118 Treanor Brad 3310005311 Corcoran MN 390.00
119 Trettel Douglas 3310100345 Plymouth MN 372.10
120 Hagen Patrick 3310005020 Minnetonka MN 343.20
121 Reynolds Cameron 3310004211 Plymouth Mn 335.40
122 Wittig Mark 3310001638 Wayzata MN 334.90
123 Neumann Jean 3310001119 Hamel MN 315.00
124 Zirbes Ann 3310005052 Corcoran MN 303.90
125 Simpson Bobbi 3310004126 Ramsey MN 297.00
126 Engle Scott 3310100927 Independence MN 282.40
127 Sawina Brandon 3310005026 Brooklyn Park MN 272.40
128 Parins David 3310004372 Corcoran MN 255.60
129 Zumwalt James 3310004653 Plymouth MN 255.60
130 Flagg Dennis 3310003992 Eden Prairie MN 233.70
131 Zohlmann Julia 3310005022 Fridley MN 228.00
132 Demontigny Dennis 3310004433 Maple Grove MN 223.50
133 Walker Ben 3310005047 Minneapolis MN 217.10
134 Crabtree Scott 3310003598 Farmington MN 205.60
135 Tomczak Bowen 3310005045 Maple Grove MN 200.50
136 Owens Tom 3310001282 St Michael MN 192.60
137 Hadley Peter 3310002836 Plymouth MN 180.00
138 Scharlemann Jerry 3310005314 Otsego MN 180.00
139 Alsup Dan 3310002687 Plymouth MN 179.40
140 Carlon Jeremy 3310005061 Plymouth MN 162.40
141 Young Ken 3310004719 Coon Rapids MN 156.80
142 Schmid Joel 3310004079 Chaska MN 153.60
143 Davidson Mike 3310005076 Edina MN 139.10
144 Hota Siva 3310005034 Edina MN 135.50
145 Haas Joel 3310004058 litchfield MN 135.00
146 Cowan Rusty 3310003802 Golden Valley MN 129.60
147 Pellegrino Brenda 3310005302 Rogers MN 125.50
148 Buckmeier Christie 3310004426 Eden Prairie MN 120.00
149 Smith Marge 3310004652 Medina MN 120.00
150 Jensen Jeff 3310004178 Minnetonka MN 115.30
151 Member 3310005296 105.00
152 Armitage Brad 3310004425 Hopkins MN 99.50
153 Heinze Shari 3310001284 Rockford MN 90.00
154 Nugent Bill 3310000534 Maple Grove MN 85.60
155 Member 3310005272 83.60
156 Biegert Tracey 3310003361 Montrose MN 80.80
157 Nelson Anita 3310000837 Plymouth MN 80.40
158 Kearney Michael 3310005060 Chaska MN 75.00
159 Good Anthony 3310005054 Plymouth MN 75.00
160 Dmitriev Vladislav 3310003173 Plymouth MN 75.00
161 Aspeluna Jerry 3310001107 Plymouth MN 75.00
162 Waters Bob 3310004448 Independence MN 64.00
163 Schwartz Travis 3310003115 Loretto MN 42.00
164 Hughes David 3310001348 Plymouth MN 38.90
165 Obrien Ashley 3310004380 Plymouth MN 34.60
166 Olk Jason 3310002438 Maple Grove MN 33.60
167 Member 3310005263 30.00
168 Yanish Gene 3310004488 Loretto MN 23.20
169 Bolling Natalie 3310005059 Hopkins MN 23.20
170 Senske Brian 3310005040 Medina MN 22.60
171 Barnett Chad 3310001580 Independence MN 21.70
172 Wood Mary 3310001203 Plymouth MN 21.60
173 Held Ryan 3310005207 Crystal MN 21.40
174 Gaudette Gary 3310003884 Plymouth MN 21.00
175 Morris Michael 3310002356 Andover MN 20.80
176 Mans Mike 3310005042 Rogers MN 20.10
177 Swanson Dave 3310003816 Rockford MN 19.90
178 Member 3310005257 19.90
179 Member 3310005254 19.90
180 Biorn Robert 3310005317 Maple Grove MN 19.20
181 Dunning Amanda 3310005117 Lakeville MINNESOTA 19.10
182 Abramowicz Dan 3310005050 Brooklyn Park MN 19.00
183 Member 3310005299 19.00
184 Spears William 3310005027 Crystal MN 19.00
185 Minnich Matthew 3310004467 Plymouth MN 18.90
186 Slonin Adam 3310002875 Wayzata MN 18.60
187 Rux Ricky 3310000667 Saint Michael MN 18.30
188 Wolden Kyle 3310003942 Buffalo MN 15.00
189 Member 3310005266 15.00
190 Sparrow Robert 3310100872 Buffalo MN 15.00
191 Ryan Dan 3310001246 Montrose MN 15.00
192 Foede Jeffrey 3310005085 Montrose MN 15.00
193 Orr Dax 3310100745 Buffalo MN 15.00
194 Leeman Nicholas 3310003318 Minneapolis MN 15.00
195 Randall Andrew 3310000979 Plymouth MN 15.00
196 Remde Joseph 3310005291 Minneapolis MN 15.00
197 Hickle David 3310004695 Saint Michael MN 15.00
198 Schultz Jake 3310001112 Rockford MN 15.00



www.amateurpokerleague.com - www.wptapl.com



WPTAPL, and World Poker Tour Amateur Poker League, and the WPTAPL Logo are trademarks of WPT Enterprises, Inc. used with permission.  All rights reserved