World Poker Tour Amateur Poker League

Rendezvous Restaurant Sports Bar - 2011 Leaderboard
2011 TOP 200

TOP Point Annual Earner advances to the 2012 World Poker Tour Amateur Championship - WPTAC

Rank Last Name First Name Member ID City State Points
1 Agosto Ingacio 4820001722 Philadelphia PA 21600.00
2 Diaz Frank 4820002166 Philadelphia PA 20085.00
3 Foreman George 4820001708 Phila PA 16290.00
4 Adams John 4820100610 Philadelphia PA 13590.00
5 Toledo Norberto 4820002211 Philadelphia PA 11520.00
6 Brown Orraine 4820001724 Philadelphia PA 9780.00
7 Peters Sheldon 4820001731 Philadelphia PA 8805.00
8 Figueroa Melissa 4820001723 Philadelphia PA 8475.00
9 Mattison Dale 4820101732 Phoenixville PA 7635.00
10 Press Keyan 4820101450 Philadelphia PA 6900.00
11 Surzano Lennoy 4820001697 Philadelphia PA 6525.00
12 Peters Owen 4820001732 Warminster PA 5775.00
13 Mitchell Winston 4820001702 Philadelphia PENNSLYVANIA 5400.00
14 Heller Richard 4820001711 Philadelphia PA 2715.00
15 Bhattan Jonathan 4820001727 Warminster PA 2445.00
16 Nguyen Tom 4820002201 Philadeliphia PA 2355.00
17 Pagan Jessie 4820002765 Phila PA 2295.00
18 Ferrell Paris 4820001641 Philadelphia PA 2010.00
19 Jordansingh Deoraran 4820001728 Philadelphia PA 1995.00
20 Jones Kenny 4820002230 Philadelphia PA 1995.00
21 Surzano Marcus 4820001729 Philadelphia PA 1800.00
22 Mitchell Erick 4820002143 Philadelphia PA 1410.00
23 Carson Je'near 4820002762 Philadelphia PA 1185.00
24 Press Ronny 4820002721 Camden NJ 1095.00
25 Miller Richard 4820002236 Phila PA 1050.00
26 Whiteman Earl 4820001740 North Wales PA 855.00
27 Duncan Jamaal 4820101764 Philadelphia PA 855.00
28 Jones Khalil 4820002237 Phila PA 795.00
29 Stovall Amin 4820002235 Philadelphia PA 690.00
30 Palmer Lennox 4820002226 Philadelphia PA 690.00
31 Starks Mike 4820001680 Philadelphia PA 660.00
32 Johnson Shawn 4820002160 Phila PA 630.00
33 Gunner David 4820002219 Phila PA 600.00
34 Grosuenor Karell 4820001730 Philadelphia PA 570.00
35 McLendon Demetrius 4820001739 Philadelphia PA 570.00
36 Cristo Jacob 4820002185 Phila PA 555.00
37 Figueroa David 4820001725 Philadelphia PA 540.00
38 Cywinski Lucian 4820101766 Philadelphia PA 450.00
39 Ngo Stephanie 4820002199 Philadeliphia PA 300.00
40 Lawrence Crystal 4820001721 Philadelphia PA 300.00
41 Samreth Tino 4820001644 Phildelphia PA 300.00
42 Sullivan Kieran 4820002181 N Tonawanda NY 285.00
43 Gokooz Dan 4820001698 Philadelphia PA 285.00
44 Singh Kenrod 4820002182 Salem NJ 180.00
45 Bhattan Isaiah 4820002190 Phila PA 180.00
46 Petro April 4820002149 Phila PA 180.00
47 Storti Jim 4820001654 Phila PA 180.00
48 Wooley Paul 4820002150 Phila PA 120.00
49 Hurlock Norman 4820002217 Philadelphia PA 120.00
50 Salma Gary 4820002186 Philadelphia PA 120.00
51 Donahue Paul 4820002178 Jenkintown PA 105.00
52 Dupont Sidjor 4820101156 Phila PA 105.00
53 Gokooz Raymond 4820002244 Philadelphia PA 90.00
54 Blyweiss Adam 4820100216 Philadelphia PA 75.00
55 Odonnell John 4820002243 Philadelphia PA 75.00
56 Singleton Tyrone 4820001634 Philadelphia PA 75.00
57 Helmz James 4820002746 Phila PA 75.00
58 Parker Chanel 4820002208 Philadelphia PA 60.00
59 Thomas Jessica 4820001701 Philadelphia PA 45.00
60 Ligon Lamar 4820001726 Philadelphia PA 30.00
61 Sem Sal 4820001699 Philadelphia PA 30.00
62 Dixon Anthony 4820002191 Philadelphia PA 15.00
63 Smaller Jene 4820002200 Philadeliphia PA 15.00
64 Saul Stephen 4820002193 Abington PA 15.00
65 Storti John 4820001718 Philadelphia PA 0.00



www.amateurpokerleague.com - www.wptapl.com



WPTAPL, and World Poker Tour Amateur Poker League, and the WPTAPL Logo are trademarks of WPT Enterprises, Inc. used with permission.  All rights reserved