World Poker Tour Amateur Poker League

Brunswick Zone - Westminster - 2011 Leaderboard
2011 TOP 200

TOP Point Annual Earner advances to the 2012 World Poker Tour Amateur Championship - WPTAC

Rank Last Name First Name Member ID City State Points
1 Curl Larry 1620100726 Denver CO 6459.00
2 Rivera Poncho 1620100703 Denver CO 5778.90
3 Curl Judy 1620100734 Denver CO 5481.70
4 Adams Gail 1620100461 Arvada CO 5361.30
5 Griego Anthony 1620101606 Thornton CO 5195.70
6 Meador Randy 1620101537 Westminster CO 5151.90
7 Jaramillo Ted 1620101456 Denver CO 4782.70
8 Curl JoAnn 1620102260 Brighton CO 4666.40
9 Curl Tom 1620102261 Brighton CO 4511.80
10 Meyer Lane 1620101674 Westminster CO 4452.50
11 Fiala Judy 1620100838 Denver CO 4183.90
12 Perkovich Patti 1620100789 Central City CO 3980.20
13 Hergert Kevin 1620101637 Thornton CO 3831.50
14 Ponce Jonathan 1620101902 Westminster CO 3663.00
15 Flageolle Don 1620008485 Westminster CO 3527.80
16 Fiala Doug 1620100730 Denver CO 3054.80
17 Combs Rod 1620101161 Westminster CO 3027.10
18 King Jacob 1620100743 Thorton CO 2641.20
19 Sanger Josh 1620101165 Westminster CO 2589.50
20 Flageolle Janet 1620008488 Westminster CO 2556.70
21 Huddle Dale 1620101583 Westminster CO 2539.20
22 Perkovich Larry 1620100790 Central City CO 2497.50
23 Gugliuzza Michael 1620100713 Thornton CO 2469.80
24 Vonderlinden Cyndi 1620101653 Arvada CO 2459.30
25 Rex Gary 1620101714 Westminster CO 2246.10
26 Thiel Lori 1620101679 Broomfield CO 2231.20
27 Meador Brenda 1620101525 Westminster CO 2092.20
28 Najera Felix 1620101698 Thornton CO 2000.00
29 Miller Stan 1620102614 Arvada CO 1960.90
30 Major Austin 1610102159 Broomfield CO 1935.40
31 Cole Scott 1620102549 Westminster CO 1900.90
32 Duran Bill 1620101578 Denver CO 1855.60
33 Combs Jan 1620101160 Westminster CO 1825.10
34 Meza Dan 1620101746 Thornton CO 1823.40
35 Atencio Joshua 1620101654 Thornton CO 1814.20
36 Kindt Kurt 1620102293 Aurora CO 1801.40
37 Gregory Jesse 1620101845 Denver CO 1737.00
38 Hopfenberg Allen 1620102663 Westminster CO 1714.50
39 Flint Nicky 1620102670 Lakewood CO 1648.20
40 Blackard Kirk 1620102377 Federal Heights CO 1499.20
41 Trujillo Brandon 1620101655 Westminster CO 1467.20
42 Farus Paul 1620101034 Louisville CO 1454.90
43 Bereza Joseph 1620101007 Thornton CO 1380.00
44 Williams Matthew 1620101725 Arvada CO 1250.50
45 Munson Zachary 1620103058 Northglenn CO 1213.00
46 Onstott Trina 1620102460 Frederick CO 1193.20
47 Howard Brian 1620101006 Thornton CO 1178.20
48 Wing Michael 1620100724 Arvada CO 1170.00
49 Schanse Tiffany 1620100579 Lakewood CO 1146.90
50 Inscho Jay 1620101413 Lakewood CO 1137.00
51 Major Austin 1620103089 Lakewood CO 1136.30
52 Combs Ken 1620101888 Arvada CO 1128.50
53 Rozzi Charles 1620100706 Thornton CO 1110.30
54 Quinn Justin 1620102053 Lakewood CO 1090.50
55 Rosenberg Steve 1620100413 Aurora CO 1071.50
56 Bastien William 1620100773 Lakewood CO 1047.80
57 Hastings Godinez Lucy 1620101954 Westminster CO 1038.40
58 Santini Ashlie 1620102951 Westminster CO 1023.40
59 Rhyne Art 1620102679 Westminster CO 1008.00
60 Parker Gary 1620008383 Northglenn CO 986.90
61 Dossett Matthew 1620101008 Thornton CO 932.00
62 Brito Nick 1620102332 Northglenn CO 909.50
63 Sanders Shawn 1620101724 Northglenn CO 908.80
64 Farrar Mikchael 1620101592 Denver CO 844.10
65 Wahe Scott 1620100678 Lakewood CO 835.00
66 Brewer Alisa 1620102380 Thornton CO 816.30
67 Dong Quy 1620102927 Arvada CO 800.00
68 Modlich Jason 1620101365 Morrison CO 784.40
69 Moss Devin 1620101487 Castle Rock CO 767.00
70 Nguyen Huy 1620103045 Thornton CO 762.60
71 Barrett Clinton 1620102454 Thornton CO 762.30
72 Bird Chris 1620102054 Arvada CO 728.40
73 Desaegher Eric 1620101934 Evergreen CO 714.60
74 Godinez John 1620101832 Denver CO 708.40
75 Gustin Lee 1620101673 Northglenn CO 643.00
76 Wishon Charles 1620100553 Thornton CO 641.00
77 McHenry James 1620101700 Arvada CO 585.00
78 Grant Jermiah 1620100887 Thornton CO 584.00
79 Jordan Clancy 1620006561 Denver CO 578.80
80 Gordy Shaddi 1620101927 Westminster CO 549.00
81 Cwetna Mike 1620100731 Westminster CO 540.00
82 Robertson Brian 1620101953 Federal Heights CO 528.90
83 Schroeder Spencer 1620101190 Lakewood CO 498.80
84 Taylor Justin 1620102201 Grand Lake CO 498.30
85 Strandberg Gene 1620101037 Blackhawk CO 480.00
86 Mirelez Claude 1620102525 Denver CO 469.10
87 Rivera Evangeline 1620008500 Westminster CO 450.00
88 Camnitz Todd 1620100725 Louisville CO 450.00
89 Devlin Nate 1620102373 Littleton CO 450.00
90 Le Sinh 1620102952 Denver CO 405.00
91 Findlay Sharon 1620102378 Westminster CO 394.10
92 Castaneda Danielle 1620102442 Wheat Ridge CO 390.20
93 Arends Wesley 1620102483 Thornton CO 366.00
94 Hendricks Mary 1620100503 Littleton CO 359.40
95 Carreras Henry 1620100693 Wheat Ridge CO 355.40
96 Burke Breanne 1620102914 Lakewood CO 327.40
97 Weybright William 1620100733 Westminster CO 323.80
98 Bonham Corey 1620008006 Westminster CO 318.80
99 Gandia Daniel 1620103074 Denver CO 318.60
100 Shinn christine 1620101763 Westminster CO 307.10
101 Wasinger Robert 1620102200 Broomfield CO 300.00
102 Blair Jim 1620101158 Golden CO 300.00
103 Womack Tammala 1620100676 Denver CO 300.00
104 Nguyen Diem 1620102931 Arvada CO 298.20
105 Espinosa Julie 1620102884 Denver CO 288.30
106 Robinson Mike 5340100586 Westminster CO 285.00
107 Baca Steve 1620102705 Denver CO 273.90
108 Wilcock Spencer 1620101363 Lakewood CO 266.70
109 Horst Debby 1620102655 Thornton CO 252.30
110 Clark Cody 1620102331 Thornton CO 243.50
111 Talley Greg 1620100500 Lakewood CO 241.80
112 Whan Ryan 1620101409 Morrison CO 240.00
113 Martinez Alan 1620102704 Wheatridge CO 232.70
114 Arnold Misty 1620100501 Lakewood CO 232.20
115 Phillips Wynne 1620101412 Lakewood CO 228.40
116 Perras Mandy 1620008032 Denver CO 224.00
117 Trujillo Anthony 1620102457 Arvada CO 223.00
118 Carreras Hank 1620100698 Lakewood CO 220.80
119 Harrington Bryson 1620102677 Henderson CO 204.70
120 Martinez Rodrigo 1620101901 Westminster CO 198.50
121 Gibney Lucille 1620000951 Denver CO 198.20
122 Schnase Jeff 1620100581 Lakewood CO 195.00
123 Hayward Patty 1620102773 Arvada CO 184.50
124 Santini Shaun 1620102950 Westminster CO 180.70
125 Zellto Zack 1620103062 Arvada CO 180.00
126 Calderon Ryan 1620100788 littleton co 178.60
127 Simkavitz John 1620102700 Brighton CO 178.60
128 Gordon Joey 1620102616 Broomfield CO 167.40
129 Wood Jeremiah 1620100783 Denver CO 162.20
130 Hanson Jeremy 1620102740 Arvada CO 152.80
131 Dimmer Aaron 1620102750 Lakewood CO 150.40
132 Berry Joseph 1620007961 Westminster CO 147.20
133 Silaban Leonard 1620101630 Westminster CO 146.40
134 Higgins Anthony 1620103059 Thornton CO 138.60
135 Riley Shawn 1620101150 Denver CO 138.50
136 Onstott Bill 1620102461 Frederick CO 135.50
137 Harrington Jordan 1620102678 Henderson CO 131.60
138 Ortman Brittany 1620008521 Highlands Ranch CO 129.50
139 Cary Stacy 1620102336 Wheat Ridge CO 124.50
140 Davis Alex 1620103032 Denver CO 120.00
141 Neuman Mary Ann 1610101463 Colorado Springs CO 120.00
142 Ralebic Zach 1620102680 Westminster CO 120.00
143 Jelniker Sarah 1620100633 Littleton CO 120.00
144 Dean Donna 1620007972 Lakewood CO 113.60
145 Takacs David 1620100454 Littleton CO 110.80
146 Lee Steve 1620101742 Arvada CO 108.30
147 Wilson Andrew 1620100779 Denver CO 108.30
148 Lemoime Zachary 1620102647 Westminster CO 105.00
149 Neely Michael 1620102772 Lakewood CO 105.00
150 Weybright Jami 1620100727 Westminster CO 105.00
151 Rivera Ruben 1620008503 Westminster CO 105.00
152 King Barbara 1620102499 Wheat Ridge CO 94.50
153 Desanti Leigh 1620100704 Westminster CO 90.00
154 Price Sarah 1620102904 Edgewater CO 90.00
155 Taylor Ron 1620101897 Lakewood CO 90.00
156 Mirelez Lonnie 1620102523 Thornton CO 90.00
157 Smeltzer Tammy 1620102068 Aurora CO 89.00
158 Hirota Arthur 1620007025 Ft Collins CO 74.40
159 SilvaSanchez Gilbereto 1620102422 Thornton CO 60.00
160 Crow Jeremy 1620101238 Westminster CO 36.90
161 Simkavitz Lori 1620102699 Brighton CO 33.90
162 Plummer Teddy 1620102390 Lakewood CO 33.30
163 Adams Barbara 1620102333 Arvada CO 30.00
164 Blagg Rhonda 1620100549 Arvada CO 30.00
165 Martinez Rafael 1620101904 Westminster CO 30.00
166 Horst David 1620102654 Thornton CO 30.00
167 Pham Thao 1620102928 Northglenn CO 19.50
168 Sprecher Richard 1620102446 Thornton CO 18.90
169 Spencer Bob 3220100137 Owosso MI 18.70
170 Dean John 1620100970 Lakewood CO 18.60
171 Trujillo Anthony 1620102456 Arvada CO 18.60
172 Seals Windy 1620102055 Arvada CO 18.50
173 Jelniker Anthony 1620100634 Littleton CO 18.50
174 Ruggles Chad 1620008524 Westminster CO 18.50
175 Goodman Greg 1620102459 Broomfield CO 18.50
176 Gram Jeremiah 1620008393 Denver CO 18.40
177 Liam Donnie 1620007963 Westminster CO 18.40
178 Napitupulu Paul 1620102482 Arvada CO 18.30
179 Ohayre Justin 1620101036 Westminster CO 18.30
180 Hasler Donna 1620102012 Westminster CO 18.30
181 Siefues Andrew 1620101370 Westminster CO 18.30
182 Mayer Monte 1620100798 Westminster CO 18.30
183 Vasquez Marty 1620101987 Arvada CO 15.00
184 Nkansah Nana 1620101894 Aurora CO 15.00
185 Kline Roger 1620102073 Westminster CO 15.00
186 Blair Rae 1620101159 Golden CO 15.00
187 Samdon Jacob 1620103064 Arvada CO 15.00
188 Morena Jonathan 1620008044 Westminster CO 15.00
189 Collins Tom 1620102702 Westminster CO 15.00
190 Passafiume Joe 1620102799 Wheatridge CO 15.00
191 Mirelez larry 1620102522 Denver CO 15.00
192 Janardhanam Pattabiraman 1620101449 Broomfield CO 15.00
193 Montgomery Craig 1620102202 Denver CO 15.00
194 Nguyen Khanh 1620103048 Thornton CO 15.00
195 Marques Oscar 1620007932 Westminster CO 15.00
196 Burnett Jason 1620100431 Parker CO 15.00
197 Davis Cory 1620103031 Denver CO 15.00
198 Franey Andrea 5350003192 Denver CO 15.00
199 Walters Jennifer 1620101748 Thornton CO 15.00
200 Hasler John 1620102013 Westminster CO 15.00



www.amateurpokerleague.com - www.wptapl.com



WPTAPL, and World Poker Tour Amateur Poker League, and the WPTAPL Logo are trademarks of WPT Enterprises, Inc. used with permission.  All rights reserved