WPTAPL


Member ID#
Password
 

 
Live Events
Rules and Regulations
Current Promotions
Contact WPTAPL
Host Events
Switch Country


GET YOUR FREE MEMBERSHIP


LOG IN to Access

Members Area Main Page
Region Page
Favorite Venues
Online Events


My Results
Live Play Credit Bank
Manage Membership
Print Member ID Card
Member Award Bank

 LOGIN HELP
Reset Password - Look Up Member ID#

 LOG IN to Access

Platinum Perks Points
Poker Tips / Tricks Videos
Reserve Private Online Tables
Compare Results with Members
Access Platinum Discounts
All About Platinum Perks
 
 
 

CLICK HERE for 2012 1st & 10 Sportsbar and Grill Leaderboard

CLICK HERE for 2013 1st & 10 Sportsbar and Grill Leaderboard

Welcome to 1st & 10 Sportsbar and Grill in Monument

Venue ID:
#1619100021
Location:
1455 Cipriani Loop
Monument, Co
80132
Phone:
719-487-0737
Hours:
 
Get a MapQuest® Map
Poker:

Poker Night Specials:


The current 12 Week Venue Series Championship qualification dates are: 2013-05-14 thru 2013-07-30

The next VSC is scheduled for 2013-08-06 at 18:35:00

View VSC Qualified Players List for series listed above!

For previous series, please view Invite List in Schedule Below!

Note: TOP POINT EARNER spots change until list is finalized.

View the Venue Series Leaderboard:

Choose a Series
05-21-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
05-21-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
05-28-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
05-28-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
06-04-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
06-04-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
06-11-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
06-11-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
06-18-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
06-18-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
06-25-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
06-25-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
07-02-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
07-02-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
07-09-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
07-09-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
07-16-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
07-16-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
07-23-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
07-23-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
07-30-2013
 06:30:00 PM  
Tuesday Sanctioned Standard Event
07-30-2013
 09:30:00 PM  
Tuesday Sanctioned Standard Event
08-06-2013
 06:35:00 PM  
Tuesday Venue Series Championship View Invite List
Venue Series Championship

Platinum Members: Log in to view and print individual event results

Event Date Time Event Input Date Verified Date Results
2012-11-20 09:30:00 PM Sanctioned Standard Event 2012-12-17 0000-00-00
2012-11-13 06:30:00 PM Sanctioned Standard Event 2012-11-20 0000-00-00
2012-11-13 09:30:00 PM Sanctioned Standard Event 2012-11-20 0000-00-00
2012-11-06 06:30:00 PM Sanctioned Standard Event 2012-11-20 0000-00-00
2012-11-06 09:30:00 PM Sanctioned Standard Event 2012-11-20 0000-00-00
2012-10-30 06:30:00 PM Sanctioned Standard Event 2012-11-20 0000-00-00
2012-10-30 09:30:00 PM Sanctioned Standard Event 2012-11-20 0000-00-00
2012-10-23 06:30:00 PM Sanctioned Standard Event 2012-10-30 0000-00-00
2012-10-23 09:30:00 PM Sanctioned Standard Event 2012-10-30 0000-00-00
2012-10-16 06:30:00 PM Sanctioned Standard Event 2012-10-30 0000-00-00
2012-10-16 09:30:00 PM Sanctioned Standard Event 2012-10-30 0000-00-00
2012-10-09 06:30:00 PM Sanctioned Standard Event 2012-10-13 0000-00-00
2012-10-09 09:30:00 PM Sanctioned Standard Event 2012-10-13 0000-00-00
2012-10-02 06:30:00 PM Sanctioned Standard Event 2012-10-13 0000-00-00
2012-10-02 09:30:00 PM Sanctioned Standard Event 2012-10-13 0000-00-00
2012-09-18 06:30:00 PM Sanctioned Standard Event 2012-09-19 2012-09-28
2012-09-18 09:30:00 PM Sanctioned Standard Event 2012-09-19 2012-09-28
2012-09-11 06:30:00 PM Sanctioned Standard Event 2012-09-15 2012-09-28
2012-09-11 09:30:00 PM Sanctioned Standard Event 2012-09-15 2012-09-28
2012-09-04 06:30:00 PM Sanctioned Standard Event 2012-09-05 2012-09-28
2012-09-04 09:30:00 PM Sanctioned Standard Event 2012-09-05 2012-09-28
2012-08-28 06:30:00 PM Sanctioned Standard Event 2012-08-29 0000-00-00
2012-08-28 06:35:00 PM Venue Series Championship 2012-08-29 0000-00-00
2012-08-28 09:30:00 PM Sanctioned Standard Event 2012-08-29 0000-00-00
2012-08-21 06:30:00 PM Sanctioned Standard Event 2012-08-22 2012-09-28
2012-08-21 09:30:00 PM Sanctioned Standard Event 2012-08-22 2012-09-28
2012-08-14 06:30:00 PM Sanctioned Standard Event 2012-08-15 2012-09-28
2012-08-14 09:30:00 PM Sanctioned Standard Event 2012-08-15 2012-09-28
2012-08-07 06:30:00 PM Sanctioned Standard Event 2012-08-08 2012-09-28
2012-08-07 09:30:00 PM Sanctioned Standard Event 2012-08-08 2012-09-28
2012-07-31 06:30:00 PM Sanctioned Standard Event 2012-08-01 0000-00-00
2012-07-31 06:35:00 PM Venue Series Championship 2012-08-01 0000-00-00
2012-07-31 09:30:00 PM Sanctioned Standard Event 2012-08-01 0000-00-00
2012-07-24 06:30:00 PM Sanctioned Standard Event 2012-07-25 0000-00-00
2012-07-24 09:30:00 PM Sanctioned Standard Event 2012-07-25 0000-00-00
2012-07-17 06:30:00 PM Sanctioned Standard Event 2012-07-18 0000-00-00
2012-07-17 09:30:00 PM Sanctioned Standard Event 2012-07-18 0000-00-00
2012-07-10 06:30:00 PM Sanctioned Standard Event 2012-07-11 0000-00-00
2012-07-10 09:30:00 PM Sanctioned Standard Event 2012-07-11 0000-00-00
2012-06-26 06:30:00 PM Sanctioned Standard Event 2012-06-28 0000-00-00
2012-06-26 09:30:00 PM Sanctioned Standard Event 2012-06-28 0000-00-00
2012-06-19 06:30:00 PM Sanctioned Standard Event 2012-06-22 0000-00-00
2012-06-19 09:30:00 PM Sanctioned Standard Event 2012-06-22 0000-00-00
2012-06-12 06:30:00 PM Sanctioned Standard Event 2012-06-13 0000-00-00
2012-06-12 09:30:00 PM Sanctioned Standard Event 2012-06-13 0000-00-00
2012-06-05 06:30:00 PM Sanctioned Standard Event 2012-06-13 0000-00-00
2012-06-05 09:35:00 PM Sanctioned Standard Event 2012-06-13 0000-00-00
2012-05-29 06:30:00 PM Sanctioned Standard Event 2012-05-30 0000-00-00
2012-05-29 09:30:00 PM Sanctioned Standard Event 2012-05-30 0000-00-00
2012-05-22 06:30:00 PM Sanctioned Standard Event 2012-05-23 2012-07-08

 


Points Championship Tournament
Qualifying Period: from Jan 1st - Jun 30th 2013
Event date and time: TBD (July 2013)

Top 3 Point Earners from each Live Venue Series will be invited to participate.
The Top 100 Finishers from this Online Event will advance directly to the WPTAC

Member ID First Last
 
 

 

 

 



 

World Poker Tour | WPTAPL Portal | WPT Mobile | WPT Boot Camp | The WPTAC (World Poker Tour Amateur Championship)


WPTAPL™, and World Poker Tour Amateur Poker League™, and the WPTAPL™ Logo are trademarks of WPT Enterprises, Inc. used with permission. Copyright © 2012 World Entertainment LLC. - All Rights Reserved - Use of this site is subject to the WPTAPL® Terms of Use


Sanctioned League Login