WPTAPL


Member ID#
Password
 

 
Live Events
Rules and Regulations
Current Promotions
Contact WPTAPL
Host Events
Switch Country


GET YOUR FREE MEMBERSHIP


LOG IN to Access

Members Area Main Page
Region Page
Favorite Venues
Online Events


My Results
Live Play Credit Bank
Manage Membership
Print Member ID Card
Member Award Bank

 LOGIN HELP
Reset Password - Look Up Member ID#

 LOG IN to Access

Platinum Perks Points
Poker Tips / Tricks Videos
Reserve Private Online Tables
Compare Results with Members
Access Platinum Discounts
All About Platinum Perks
 
 
Kids OK at Venue
Kids
OK
Dining / Kitchen Available
Dining Available
Alcohol Served
Alcohol
Served
Non Smoking Event
No
Smoking
 

CLICK HERE for 2012 Mary's Supper Club Leaderboard

CLICK HERE for 2013 Mary's Supper Club Leaderboard

Welcome to Mary's Supper Club in Wichita

Venue ID:
#2619100021
Location:
4545 S. Hydraulic
Wichita, KS
67216
Phone:
316-522-7112
Hours:
10:00 AM to 2:00 AM Mon - Sat
10:00 AM to 12:00 AM Sunday
 
Get a MapQuest® Map
Poker:
Covered Smoking Patio Available

Poker Night Specials:
Open Faced Hot Beef Sandwich or Meatloaf Dinner $7.500 and $2.00 Domestic Bottles


Monday - Tacos 3 for $2.50
Wednesday - 8oz. Sirloin $8.00
Thursday - Fried Chicken All-u-can-eat $8.00
Karaoke on Fri and Sat 9PM to 1AM

The current 12 Week Venue Series Championship qualification dates are: thru

The next VSC is scheduled for at

View VSC Qualified Players List for series listed above!

For previous series, please view Invite List in Schedule Below!

Note: TOP POINT EARNER spots change until list is finalized.

View the Venue Series Leaderboard:

Choose a Series
05-21-2013
 07:05:00 PM  
Tuesday Venue Series Championship View Invite List
Venue Series Championship

Platinum Members: Log in to view and print individual event results

Event Date Time Event Input Date Verified Date Results
2012-10-30 07:00:00 PM Sanctioned Standard Event 2012-10-30 2012-11-30
2012-10-30 09:30:00 PM Sanctioned Standard Event 2012-10-30 2012-11-30
2012-10-23 07:00:00 PM Sanctioned Standard Event 2012-10-24 2012-10-30
2012-10-23 09:30:00 PM Sanctioned Standard Event 2012-10-24 2012-10-30
2012-10-16 07:00:00 PM Sanctioned Standard Event 2012-10-16 2012-10-26
2012-10-16 09:30:00 PM Sanctioned Standard Event 2012-10-16 2012-10-26
2012-10-09 07:00:00 PM Sanctioned Standard Event 2012-10-09 2012-10-26
2012-10-09 09:30:00 PM Sanctioned Standard Event 2012-10-09 2012-10-26
2012-10-02 07:00:00 PM Sanctioned Standard Event 2012-10-03 2012-10-25
2012-10-02 09:30:00 PM Sanctioned Standard Event 2012-10-03 0000-00-00
2012-09-25 07:00:00 PM Sanctioned Standard Event 2012-09-26 2012-10-04
2012-09-25 09:30:00 PM Sanctioned Standard Event 2012-09-26 2012-10-04
2012-09-18 07:00:00 PM Sanctioned Standard Event 2012-09-19 2012-10-02
2012-09-18 09:30:00 PM Sanctioned Standard Event 2012-09-19 2012-10-02
2012-09-11 07:00:00 PM Sanctioned Standard Event 2012-09-12 2012-09-20
2012-09-11 09:30:00 PM Sanctioned Standard Event 2012-09-12 2012-09-20
2012-09-04 07:00:00 PM Sanctioned Standard Event 2012-09-05 2012-09-12
2012-09-04 09:30:00 PM Sanctioned Standard Event 2012-09-05 2012-09-12
2012-08-28 07:00:00 PM Sanctioned Standard Event 2012-08-29 2012-09-03
2012-08-28 09:30:00 PM Sanctioned Standard Event 2012-08-29 2012-09-03
2012-08-21 07:00:00 PM Sanctioned Standard Event 2012-08-21 2012-09-03
2012-08-21 07:05:00 PM Venue Series Championship 2012-08-21 2012-09-03
2012-08-21 09:30:00 PM Sanctioned Standard Event 2012-08-22 2012-09-03
2012-08-14 07:00:00 PM Sanctioned Standard Event 2012-08-15 2012-09-03
2012-08-14 09:30:00 PM Sanctioned Standard Event 2012-08-15 2012-09-03
2012-08-07 07:00:00 PM Sanctioned Standard Event 2012-08-08 2012-08-10
2012-08-07 07:10:00 PM Monthly Satellite Event 2012-08-08 2012-08-10
2012-08-07 09:30:00 PM Sanctioned Standard Event 2012-08-08 2012-08-10
2012-07-31 07:00:00 PM Sanctioned Standard Event 2012-08-01 2012-08-10
2012-07-31 09:30:00 PM Sanctioned Standard Event 2012-08-01 2012-08-10
2012-07-24 07:00:00 PM Sanctioned Standard Event 2012-07-25 2012-08-10
2012-07-24 09:30:00 PM Sanctioned Standard Event 2012-07-25 2012-08-10
2012-07-17 07:00:00 PM Sanctioned Standard Event 2012-07-18 2012-08-10
2012-07-17 07:10:00 PM Monthly Satellite Event 2012-07-18 2012-08-10
2012-07-17 09:30:00 PM Sanctioned Standard Event 2012-07-18 2012-08-10
2012-07-10 07:00:00 PM Sanctioned Standard Event 2012-07-11 2012-07-17
2012-07-10 09:30:00 PM Sanctioned Standard Event 2012-07-11 2012-07-17
2012-06-26 07:00:00 PM Sanctioned Standard Event 2012-06-27 2012-06-29
2012-06-26 09:30:00 PM Sanctioned Standard Event 2012-06-27 2012-06-29
2012-06-19 07:00:00 PM Sanctioned Standard Event 2012-06-20 2012-06-29
2012-06-19 09:30:00 PM Sanctioned Standard Event 2012-06-20 2012-06-29
2012-06-12 07:00:00 PM Sanctioned Standard Event 2012-06-13 2012-06-15
2012-06-12 07:10:00 PM Monthly Satellite Event 2012-06-13 2012-06-15
2012-06-12 09:30:00 PM Sanctioned Standard Event 2012-06-13 2012-06-15
2012-06-05 07:00:00 PM Sanctioned Standard Event 2012-06-06 2012-06-15
2012-06-05 09:30:00 PM Sanctioned Standard Event 2012-06-06 2012-06-15
2012-05-29 07:00:00 PM Sanctioned Standard Event 2012-05-30 2012-05-05
2012-05-29 09:30:00 PM Sanctioned Standard Event 2012-05-30 2012-05-05
2012-05-22 07:00:00 PM Sanctioned Standard Event 2012-05-23 2012-05-31
2012-05-22 07:05:00 PM Venue Series Championship 2012-05-23 2012-05-31

 


Points Championship Tournament
Qualifying Period: from Jan 1st - Jun 30th 2013
Event date and time: TBD (July 2013)

Top 3 Point Earners from each Live Venue Series will be invited to participate.
The Top 100 Finishers from this Online Event will advance directly to the WPTAC

Member ID First Last
 
 

 

 

 



 

World Poker Tour | WPTAPL Portal | WPT Mobile | WPT Boot Camp | The WPTAC (World Poker Tour Amateur Championship)


WPTAPL™, and World Poker Tour Amateur Poker League™, and the WPTAPL™ Logo are trademarks of WPT Enterprises, Inc. used with permission. Copyright © 2012 World Entertainment LLC. - All Rights Reserved - Use of this site is subject to the WPTAPL® Terms of Use


Sanctioned League Login