WPTAPL


Member ID#
Password
 

 
Live Events
Rules and Regulations
Current Promotions
Contact WPTAPL
Host Events
Switch Country


GET YOUR FREE MEMBERSHIP


LOG IN to Access

Members Area Main Page
Region Page
Favorite Venues
Online Events


My Results
Live Play Credit Bank
Manage Membership
Print Member ID Card
Member Award Bank

 LOGIN HELP
Reset Password - Look Up Member ID#

 LOG IN to Access

Platinum Perks Points
Poker Tips / Tricks Videos
Reserve Private Online Tables
Compare Results with Members
Access Platinum Discounts
All About Platinum Perks
 
 
Kids OK at Venue
Kids
OK
Dining / Kitchen Available
Dining Available
Alcohol Served
Alcohol
Served
Non Smoking Event
No
Smoking
 

CLICK HERE for 2012 Medina Entertainment center Leaderboard

CLICK HERE for 2013 Medina Entertainment center Leaderboard

Welcome to Medina Entertainment center in Medina

Venue ID:
#3319000002
Location:
500 Highway 55
Medina, Mn
55340
Phone:
763-478-6661
Hours:
Open daily for breakfast, lunch and dinner.
 
Get a MapQuest® Map
Poker:
Thursday: 07:00pm and 07:05pm, then 08:30pm

Full service restaurant, bar, bowling lanes, concert hall, wedding, banquet facility.
Poker Night Specials:
Visit Venue Website


Upcoming events Concerts Boogie Wonderland Dec 31st TESLA Jan 15th

The current 12 Week Venue Series Championship qualification dates are: thru

The next VSC is scheduled for at

View VSC Qualified Players List for series listed above!

For previous series, please view Invite List in Schedule Below!

Note: TOP POINT EARNER spots change until list is finalized.

View the Venue Series Leaderboard:

Choose a Series

Platinum Members: Log in to view and print individual event results

Event Date Time Event Input Date Verified Date Results
2012-10-11 08:30:00 PM Sanctioned Standard Event 2012-10-11 0000-00-00
2012-09-27 07:00:00 PM Sanctioned Standard Event 2012-10-02 0000-00-00
2012-09-27 08:30:00 PM Sanctioned Standard Event 2012-10-02 0000-00-00
2012-09-20 07:00:00 PM Sanctioned Standard Event 2012-09-22 0000-00-00
2012-09-20 08:30:00 PM Sanctioned Standard Event 2012-09-22 0000-00-00
2012-09-13 07:00:00 PM Sanctioned Standard Event 2012-09-17 0000-00-00
2012-09-13 08:30:00 PM Sanctioned Standard Event 2012-09-17 0000-00-00
2012-09-06 07:00:00 PM Sanctioned Standard Event 2012-09-07 0000-00-00
2012-09-06 08:30:00 PM Sanctioned Standard Event 2012-09-07 0000-00-00
2012-08-30 07:00:00 PM Sanctioned Standard Event 2012-08-31 0000-00-00
2012-08-30 08:30:00 PM Sanctioned Standard Event 2012-08-31 0000-00-00
2012-08-23 07:00:00 PM Sanctioned Standard Event 2012-08-28 0000-00-00
2012-08-23 08:30:00 PM Sanctioned Standard Event 2012-08-28 0000-00-00
2012-08-16 07:00:00 PM Sanctioned Standard Event 2012-08-21 0000-00-00
2012-08-16 08:30:00 PM Sanctioned Standard Event 2012-08-21 2012-08-22
2012-08-09 07:00:00 PM Sanctioned Standard Event 2012-08-15 2012-08-22
2012-08-09 07:05:00 PM Venue Series Championship 2012-08-15 2012-08-22
2012-08-02 07:00:00 PM Sanctioned Standard Event 2012-08-06 2012-08-22
2012-08-02 08:30:00 PM Sanctioned Standard Event 2012-08-06 2012-08-22
2012-07-26 07:00:00 PM Sanctioned Standard Event 2012-07-30 2012-07-31
2012-07-26 08:30:00 PM Sanctioned Standard Event 2012-07-30 2012-07-31
2012-07-19 07:00:00 PM Sanctioned Standard Event 2012-07-24 2012-08-22
2012-07-19 08:30:00 PM Sanctioned Standard Event 2012-07-24 2012-08-22
2012-07-12 07:00:00 PM Sanctioned Standard Event 2012-07-17 2012-08-22
2012-07-12 07:10:00 PM Monthly Satellite Event 2012-07-18 2012-08-22
2012-07-05 07:00:00 PM Sanctioned Standard Event 2012-07-09 2012-08-22
2012-07-05 08:30:00 PM Sanctioned Standard Event 2012-07-09 0000-00-00
2012-06-28 07:00:00 PM Sanctioned Standard Event 2012-06-29 2012-06-29
2012-06-28 08:30:00 PM Sanctioned Standard Event 2012-06-29 2012-06-29
2012-06-21 07:00:00 PM Sanctioned Standard Event 2012-06-22 2012-06-22
2012-06-21 08:30:00 PM Sanctioned Standard Event 2012-06-22 2012-06-22
2012-06-14 07:00:00 PM Sanctioned Standard Event 2012-06-18 2012-08-22
2012-06-14 07:10:00 PM Monthly Satellite Event 2012-06-18 2012-08-22
2012-06-07 07:00:00 PM Sanctioned Standard Event 2012-06-11 2012-08-22
2012-06-07 08:30:00 PM Sanctioned Standard Event 2012-06-11 2012-08-22
2012-05-31 07:00:00 PM Sanctioned Standard Event 2012-06-05 2012-08-22
2012-05-31 08:30:00 PM Sanctioned Standard Event 2012-06-05 2012-08-22
2012-05-24 07:00:00 PM Sanctioned Standard Event 2012-05-25 2012-08-22
2012-05-24 07:05:00 PM Venue Series Championship 2012-05-25 2012-08-22
2012-05-17 07:00:00 PM Sanctioned Standard Event 2012-05-24 0000-00-00
2012-05-17 07:05:00 PM Monthly Satellite Event 2012-05-22 0000-00-00
2012-05-10 07:00:00 PM Sanctioned Standard Event 2012-05-15 2012-08-22
2012-05-10 08:30:00 PM Sanctioned Standard Event 2012-05-15 2012-08-22
2012-05-03 07:00:00 PM Sanctioned Standard Event 2012-05-08 2012-08-22
2012-05-03 08:30:00 PM Sanctioned Standard Event 2012-05-08 2012-08-22
2012-04-26 07:00:00 PM Sanctioned Standard Event 2012-04-26 2012-04-27
2012-04-26 08:30:00 PM Sanctioned Standard Event 2012-04-27 2012-04-27
2012-04-19 07:00:00 PM Sanctioned Standard Event 2012-04-24 2012-05-01
2012-04-19 07:05:00 PM Monthly Satellite Event 2012-04-24 2012-05-01
2012-04-12 07:00:00 PM Sanctioned Standard Event 2012-04-13 2012-05-01

 


Points Championship Tournament
Qualifying Period: from Jan 1st - Jun 30th 2013
Event date and time: TBD (July 2013)

Top 3 Point Earners from each Live Venue Series will be invited to participate.
The Top 100 Finishers from this Online Event will advance directly to the WPTAC

Member ID First Last
 
 

 

 

 



 

World Poker Tour | WPTAPL Portal | WPT Mobile | WPT Boot Camp | The WPTAC (World Poker Tour Amateur Championship)


WPTAPL™, and World Poker Tour Amateur Poker League™, and the WPTAPL™ Logo are trademarks of WPT Enterprises, Inc. used with permission. Copyright © 2012 World Entertainment LLC. - All Rights Reserved - Use of this site is subject to the WPTAPL® Terms of Use


Sanctioned League Login