WPTAPL


Member ID#
Password
 

Browse Live Events
View Rules and Regulations
View Current Promotions
Contact WPTAPL
Host Events
Switch Country


GET YOUR FREE MEMBERSHIP


LOG IN to Access

Members Area Main Page
View My Region Page
Regional Week at a Glance
View My Favorite Venues
View My Event Results

Manage My Membership
View Token Bank / History
Print My Member ID Card Browse/Play Online Events

 LOGIN HELP
Reset Password - Look Up Member ID#

 LOG IN to Access

Redeem / View Platinum Perks Points
View Poker Tips / Tricks Videos
Reserve Private Online Tables
Compare Results with Members
Access Platinum Discounts
All About Platinum Perks
 
 
View REGIONAL Leaderboards on each Regional Page

Region #


WPTAPL USA 2012 National Leaderboard

Bookmark and Share

Rank Last Name First Name Member ID Points State
1 Marks Robert 2410100345 24648.00 IN
2 Hustek Frank 2130003055 24001.70 Ga
3 Watkins Randy 2130101892 23558.10 GA
4 Brodie Steve 2050003258 21705.00 FL
5 Madden Lanora 3030001740 21571.50 MD
6 Bennett Keith 2050003190 20565.00 FL
7 Daywalt Larry 4810002080 20355.00 PA
8 Watkins Olin 2130101773 19283.00 GA
9 Gates Deane 5350028556 18904.20 TX
10 Houghton Bruce 2410100079 18838.50 IN
11 Adams John 4820100610 18735.00 PA
12 Kusserow Steven 1610100593 17777.50 CO
13 Evans Herman 3030001162 16832.10 PA
14 Little Limon 5350043309 16319.50 TX
15 Ellis Keith 2050003501 15810.00 FL
16 Freece Jim 2410100116 15684.60 IN
17 Jones Fred 5710001112 15333.40 WA
18 The Andre 2610100807 15272.70 TX
19 Welden Jim 1620102764 14473.40 CO
20 Walter Alan 4810001487 14238.30 PA
21 Potwin Dan 5710001128 14171.40 WA
22 Crowe Lisa 5350102395 14098.30 TX
23 Young Rachel 1610100596 13870.90 CO
24 Szczesniak John 5350002722 13842.50 TX
25 Lauria Joe 5710100122 13736.60 WA
26 Cotterman Cc 2050001436 13635.00 FL
27 Lowder Chris 2130101082 13575.00 GA
28 Tucker Jeff 4810001640 13260.00 PA
29 Kile Chris 2610013965 13218.60 KS
30 Lee Kevin 2410100137 13113.30 IN
31 Brown Monica 5350013053 13064.20 TX
32 Stafford Kelly 1610001316 12769.00 CO
33 Hendricks Mary 1620100503 12524.00 CO
34 Wadleigh Richard 1620102477 12509.20 CO
35 Bailey Kenneth 2050000797 12495.00 FL
36 Duncan Jamaal 4820101764 12345.00 PA
37 Rodman Paul 2610013500 12087.00 KS
38 Jamison Taree 1620102660 12070.20 CO
39 Downey Fred 5710005598 11740.00 WA
40 Gaddis Kathy 2130101081 11535.00 GA
41 Wenaas Greg 5350013734 11467.20 TX
42 McSparren Kevin 5350042360 11252.00 TX
43 Peak Steven 2410001024 11167.50 IN
44 Williams Woody 2050001099 11142.50 FL
45 Ennis Kelly 5350045489 11024.80 TX
46 Hartt Linda 1620100339 10836.50 CO
47 Kindt Kurt 1620102293 10743.50 CO
48 Jones Debbi 5710001111 10706.70 WA
49 Black Paul 4810001657 10695.00 PA
50 Marta Adrian 5350037336 10659.30 TX
51 Davis Chris 2050003594 10518.60 FL
52 Byrd Tyna 1610101424 10460.40 CO
53 Boughal John 5710006699 10403.40 WA
54 Flageolle Don 1620008485 10282.50 CO
55 Pupurs John 1620102215 10277.50 CO
56 Johnson Don 5350019169 10253.20 TX
57 Garland Paul 4810001483 10238.10 PA
58 Williams Anthony 5230100111 10195.10 Tn
59 Sheppard Tom 2130102379 10143.40 GA
60 Holland Jeanette 2610000306 10053.40 KS
61 Flint Nicky 1620102670 9986.80 CO
62 Zito Ken 5350105528 9977.30 TX
63 Hernandez Thomas 1610100941 9897.60 CO
64 Wright Jackie 5350024833 9879.20 TX
65 Oakley John 2410000690 9774.60 IN
66 Anderson Andy 2610100622 9765.00 KS
67 Haskins Lloyd 5710100119 9754.90 WA
68 Schnase Tiffany 1620100579 9709.00 CO
69 Jackson Norman 5820100070 9680.60 WV
70 Thornton Rob 1610002884 9670.90 CO
71 Boughal Karie 5710006696 9642.70 WA
72 Sanderson Jerry 5350042504 9585.70 TX
73 Burnette Alecia 2050003091 9551.50 FL
74 Dollar Thomas 5710005080 9549.20 WA
75 Emery Alma 5350041049 9463.10 TX
76 Brown Carla 3530001064 9425.40 MO
77 Kleist Patti 5710005587 9264.80 WA
78 Santoli Ray 2050003269 9180.00 FL
79 Simmers Dj 4810001681 9150.00 PA
80 Garland Richard 4810001490 9039.60 PA
81 Linn Matthew 1620102067 9027.80 CO
82 Young Tammy 1610000852 9024.60 CO
83 Clayborn Bill 5350042492 8998.20 TX
84 Loy Richard 1610002438 8875.00 CO
85 Taylor Cecil 2720001208 8801.70 KY
86 Duoto Andrew 5350101645 8778.50 TX
87 Bewley John 3030001594 8778.30 PA
88 Denson Cindy 5220001243 8760.00 TN
89 Parsons Richard 5230100062 8749.10 TN
90 Hanschu Kevin 2610013783 8747.00 KS
91 Suker Melvina 2010001138 8730.00 FL
92 Dreiling Tom 1620100551 8726.40 CO
93 Freidlin Eric 2610006370 8718.50 KS
94 Maple Monte 5350035262 8696.40 TX
95 Jones Kenneth 4810002082 8658.30 PA
96 Hook Jim 1610101255 8645.40 CO
97 Partridge Mike 2410001650 8433.30 IND
98 Denis Kingsley 2010005475 8370.00 FL
99 Lambert Bob 1610103123 8321.60 CO
100 McAdams Billy 2050100272 8310.00 FL
Next Last


 

World Poker Tour | WPTAPL Portal | WPT Mobile | WPT Boot Camp | The WPTAC (World Poker Tour Amateur Championship)


WPTAPL™, and World Poker Tour Amateur Poker League™, and the WPTAPL™ Logo are trademarks of WPT Enterprises, Inc. used with permission. Copyright © 2012 World Entertainment LLC. - All Rights Reserved - Use of this site is subject to the WPTAPL® Terms of Use


Sanctioned League Login